IPL 2014 Auction Live Results and List ( ipl 2014, ipl auction, ipl auction live, ipl auction 2014, ipl 7 )
# | Set | Set | Name | Nat | Age | Use | Previous | Capped? | Base Price (R) | Sold For (R) | To | Price ($) | |
1 | 1 | M1 | Mahela Jayawardene | SL | 36 | BAT | KTK / KXIP / DD | Capped | 20,000,000 | UNSOLD | |||
Unsold! The second marquee player of the day, former DD and Sri Lanka captain goes unsold. He may be brought back for bidding tomorrow. | |||||||||||||
2 | 1 | M1 | Mitchell Johnson | AUS | 32 | AR | MI | Capped | 20,000,000 | 65,000,000 | KXIP | 1,048,387 | |
Hot bidding on for the deadliest left-arm pacer in the world. XKIP have him for 65000000. Mumbai don't want to match the price. | |||||||||||||
3 | 1 | M1 | Jacques Kallis | SA | 38 | AR | RCB / KKR | Capped | 20,000,000 | 55,000,000 | KKR | 887,097 | |
Kallis nearly had gone to CSK, but KKR snare him back with the Right To Match card. | |||||||||||||
4 | 1 | M1 | Kevin Pietersen | ENG | 33 | BAT | DC / DD / RCB | Capped | 20,000,000 | 90,000,000 | DD | 1,451,613 | |
5 | 1 | M1 | Virender Sehwag | IND | 35 | BAT | DD | Capped | 20,000,000 | 32,500,000 | KXIP | 524,194 | |
Viru nearly goes unsold! Punjab start the bidding. Mumbai jump in. Punjab take him eventually. | |||||||||||||
6 | 1 | M1 | Yuvraj Singh | IND | 32 | AR | KXIP / PWI | Capped | 20,000,000 | 140,000,000 | RCB | 2,258,065 | |
Punjab go straight away for Yuvraj. He goes to Royal Challengers for 10 crore. No he doesn't. KKR had their paddle up, the auction continues. RCB wrestle him back for 14 crore. | |||||||||||||
7 | 1 | M1 | Murali Vijay | IND | 30 | BAT | CSK | Capped | 20,000,000 | 50,000,000 | DD | 806,452 | |
Richard Madley hammers the auction open. Vijay is the first player on the block. Delhi Daredevils want him. Nearly had him for 3 crore. Up to 4.5 crore now. Delhi have him for 5 crore | |||||||||||||
8 | 1 | M1 | David Warner | AUS | 27 | BAT | DD | Capped | 15,000,000 | 55,000,000 | SRH | 887,097 | |
Warner's sale to SRH brings the first segment of marquee players to an end. The auction breaks for 10 minutes. | |||||||||||||
9 | 2 | M2 | George Bailey | AUS | 31 | BAT | CSK | Capped | 20,000,000 | 32,500,000 | KXIP | 524,194 | |
10 | 2 | M2 | Faf Du Plessis | SA | 29 | BAT | CSK | Capped | 15,000,000 | 47,500,000 | CSK | 766,129 | |
Hot bidding on for one of the top young batsmen in the world... Mumbai and Delhi are going for him... 4.75 crore and counting... but he goes to CSK who use the RTM card. | |||||||||||||
11 | 2 | M2 | Michael Hussey | AUS | 38 | BAT | CSK | Capped | 20,000,000 | 50,000,000 | MI | 806,452 | |
12 | 2 | M2 | Dinesh Karthik | IND | 28 | WK | DD / MI | Capped | 20,000,000 | 125,000,000 | DD | 2,016,129 | |
Thick bidding on for the young Indian wicketkeeper batsman. He's up to 10.5 crore now. 12.5 crore! Mumbai have the right to match. They refuse. Karthik returns to Delhi! | |||||||||||||
13 | 2 | M2 | Zaheer Khan | IND | 35 | BOW | MI / RCB | Capped | 10,000,000 | 26,000,000 | MI | 419,355 | |
Nearly no bidders for Zaheer, but he returns to Mumbai as Bangalore refuse to match Mumbai's bid. | |||||||||||||
14 | 2 | M2 | Brendon McCullum | NZ | 32 | WK | KTK / KKR | Capped | 20,000,000 | 32,500,000 | CSK | 524,194 | |
15 | 2 | M2 | Amit Mishra | IND | 31 | BOW | DC / DD / SH | Capped | 20,000,000 | 47,500,000 | SRH | 766,129 | |
Mishra, the leg-spinner with three IPL hat-tricks remains in Hyderabad with his team using the RTM card. | |||||||||||||
16 | 2 | M2 | Darren Sammy | WI | 30 | AR | SH | Capped | 10,000,000 | 35,000,000 | SRH | 564,516 | |
Hyderabad retain Sammy with the RTM card. | |||||||||||||
Zaheer's sale brings to an end the set of marquee players. | |||||||||||||
17 | 3 | BA1 | Jean-Paul Duminy | SA | 29 | BAT | DC / MI / SH | Capped | 10,000,000 | 22,000,000 | DD | 354,839 | |
18 | 3 | BA1 | Aaron Finch | AUS | 27 | BAT | RR / DD / PWI | Capped | 10,000,000 | 40,000,000 | SRH | 645,161 | |
19 | 3 | BA1 | Brad Hodge | AUS | 39 | BAT | KTK / KKR / RR | Capped | 20,000,000 | 24,000,000 | RR | 387,097 | |
Rajasthan finally make an appearance and retain one of their star players, the aging Hodge. | |||||||||||||
20 | 3 | BA1 | Shaun Marsh | AUS | 30 | BAT | KXIP | Capped | 20,000,000 | 22,000,000 | KXIP | 354,839 | |
22 | 3 | BA1 | Cheteshwar Pujara | IND | 26 | BAT | KKR / RCB | Capped | 15,000,000 | 19,000,000 | KXIP | 306,452 | |
Bangalore let go of the RTM option for Pujara, India's top Test batsman now but somewhat of an untested commodity in T20 cricket. | |||||||||||||
23 | 3 | BA1 | Dwayne Smith | WI | 30 | BAT | DC / MI | Capped | 15,000,000 | 15,000,000 | CSK | 241,935 | |
24 | 3 | BA1 | Ross Taylor | NZ | 30 | BAT | RCB / RR / DD / PWI | Capped | 20,000,000 | UNSOLD | |||
25 | 3 | BA1 | Manoj Tiwary | IND | 28 | BAT | DD / KKR | Capped | 20,000,000 | 28,000,000 | DD | 451,613 | |
KKR back out of using the RTM card for one of their top local players. | |||||||||||||
26 | 3 | BA1 | Robin Uthappa | IND | 28 | BAT | MI / PWI / RCB | Capped | 20,000,000 | 50,000,000 | KKR | 806,452 | |
27 | 4 | WK1 | Quinton De Kock | SA | 21 | WK | SH | Capped | 10,000,000 | 35,000,000 | DD | 564,516 | |
29 | 4 | WK1 | Kusal Janith Perera | SL | 23 | WK | RR / MI | Capped | 5,000,000 | UNSOLD | |||
30 | 4 | WK1 | Craig Kieswetter | ENG | 26 | WK | Capped | 15,000,000 | UNSOLD | ||||
31 | 4 | WK1 | Naman Ojha | IND | 30 | WK | DD / RR | Capped | 5,000,000 | UNSOLD | |||
32 | 4 | WK1 | Parthiv Patel | IND | 29 | WK | CSK / DC / KTK / SH | Capped | 10,000,000 | 14,000,000 | RCB | 225,806 | |
33 | 4 | WK1 | Wriddhiman Saha | IND | 29 | WK | KKR / CSK | Capped | 10,000,000 | 22,000,000 | KXIP | 354,839 | |
34 | 4 | WK1 | Matthew Wade | AUS | 26 | WK | DD | Capped | 10,000,000 | UNSOLD | |||
Moving on to the all-rounders now... | |||||||||||||
35 | 5 | AL1 | Shakib Al Hasan | BAN | 27 | AR | KKR | Capped | 10,000,000 | 28,000,000 | KKR | 451,613 | |
36 | 5 | AL1 | Tillakaratne Dilshan | SL | 37 | AR | DD / RCB | Capped | 20,000,000 | UNSOLD | |||
Dilshan unsold! Top Sri Lankan star finds no takers, not even Bangalore bid for him. | |||||||||||||
37 | 5 | AL1 | David Hussey | AUS | 36 | AR | KKR / KXIP | Capped | 10,000,000 | UNSOLD | |||
38 | 5 | AL1 | Azhar Mahmood | ENG | 39 | AR | KXIP | Capped | 10,000,000 | UNSOLD | |||
39 | 5 | AL1 | Angelo Mathews | SL | 26 | AR | KKR / PWI | Capped | 20,000,000 | UNSOLD | |||
40 | 5 | AL1 | Albie Morkel | SA | 32 | AR | CSK | Capped | 15,000,000 | 24,000,000 | RCB | 387,097 | |
41 | 5 | AL1 | Irfan Pathan | IND | 29 | AR | DD / KXIP | Capped | 15,000,000 | 24,000,000 | SRH | 387,097 | |
Delhi refuse to use the RTM card for Irfan. | |||||||||||||
42 | 5 | AL1 | Yusuf Pathan | IND | 31 | AR | KKR / RR | Capped | 20,000,000 | 32,500,000 | KKR | 524,194 | |
KKR retain Yusuf with the RTM card. | |||||||||||||
43 | 5 | AL1 | Thisara Perera | SL | 25 | AR | CSK / KTK / MI / SH | Capped | 5,000,000 | 16,000,000 | KXIP | 258,065 | |
44 | 5 | AL1 | Steven Smith | AUS | 24 | AR | KTK / RCB / PWI | Capped | 20,000,000 | 40,000,000 | RR | 645,161 | |
Over to the fast bowlers now, starting with Mitchell Starc... | |||||||||||||
45 | 6 | FA1 | Ashok Dinda | IND | 30 | BOW | DD / KKR / PWI | Capped | 10,000,000 | 15,000,000 | RCB | 241,935 | |
46 | 6 | FA1 | Bhuvneshwar Kumar | IND | 24 | BOW | RCB / PWI | Capped | 15,000,000 | 42,500,000 | SRH | 685,484 | |
47 | 6 | FA1 | Praveen Kumar | IND | 27 | BOW | KXIP / RCB | Capped | 20,000,000 | UNSOLD | |||
48 | 6 | FA1 | Morne Morkel | SA | 29 | BOW | RR / DD | Capped | 15,000,000 | 28,000,000 | KKR | 451,613 | |
49 | 6 | FA1 | Ravi Rampaul | WI | 29 | BOW | RCB | Capped | 5,000,000 | 9,000,000 | RCB | 145,161 | |
50 | 6 | FA1 | Mohammad Shami | IND | 24 | BOW | KKR | Capped | 10,000,000 | 42,500,000 | DD | 685,484 | |
51 | 6 | FA1 | Ishant Sharma | IND | 25 | BOW | DC / KKR / SH | Capped | 15,000,000 | 26,000,000 | SRH | 419,355 | |
52 | 6 | FA1 | Mitchell Starc | AUS | 24 | BOW | Capped | 20,000,000 | 50,000,000 | RCB | 806,452 | ||
53 | 6 | FA1 | Ranganath Vinay Kumar | IND | 30 | BOW | KTK / RCB | Capped | 15,000,000 | 28,000,000 | KKR | 451,613 | |
54 | 6 | FA1 | Umesh Yadav | IND | 26 | BOW | DD | Capped | 10,000,000 | 26,000,000 | KKR | 419,355 | |
The spinners are on now... | |||||||||||||
55 | 7 | SP1 | Piyush Chawla | IND | 25 | BOW | KXIP | Capped | 5,000,000 | 42,500,000 | KKR | 685,484 | |
56 | 7 | SP1 | Murali Kartik | IND | 37 | BOW | KKR / PWI / RCB | Capped | 10,000,000 | UNSOLD | |||
57 | 7 | SP1 | Nathan McCullum | NZ | 33 | BOW | PWI / SH | Capped | 10,000,000 | UNSOLD | |||
58 | 7 | SP1 | Ajantha Mendis | SL | 29 | BOW | KKR / PWI | Capped | 5,000,000 | UNSOLD | |||
59 | 7 | SP1 | Muttiah Muralitharan | SL | 41 | BOW | CSK / KTK / RCB | Capped | 10,000,000 | 10,000,000 | RCB | 161,290 | |
60 | 7 | SP1 | Pragyan Ojha | IND | 27 | BOW | DC / MI | Capped | 20,000,000 | 32,500,000 | MI | 524,194 | |
61 | 7 | SP1 | Robin Peterson | SA | 34 | BOW | MI | Capped | 10,000,000 | UNSOLD | |||
62 | 7 | SP1 | Rahul Sharma | IND | 27 | BOW | DC / PWI | Capped | 5,000,000 | 19,000,000 | DD | 306,452 |
0 comments:
Post a Comment