Unsold Players List IPL auction 2014
Today will be the day, when the Indian uncapped players will be auctioned. And those who were unsold today, will be available for buying today as well. So expect another big day today.
Unsold Players List :
Fast Bowlers List :
Sl. No. | Name | Country | Team | Base Price (Rs.) | Sold Price (Rs.) |
1. | Shaminda Eranga | SL | Unsold | 50 lakh | NA |
2. | Hamish Bennett | NZ | Unsold | 30 lakh | NA |
3. | Ian Butler | NZ | Unsold | 30 lakh | NA |
4. | Rory Kleinveldt | SA | Unsold | 50 lakh | NA |
5. | Nuwan Pradeep | SL | Unsold | 30 lakh | NA |
6. | Suranga Lakmal | SL | Unsold | 50 lakh | NA |
7. | Avishkar Salvi | IND | Unsold | 30 lakh | NA |
8. | Isuru Udana | Sl | Unsold | 30 lakh | NA |
Sl.No. | Name | Country | Team | Base Price (Rs.) | Sold Price |
1 | Matt Henry | NZ | Chennai | 30 lakh | 30 lakh |
2 | Tino Best | WI | Unsold | 30 lakh | NA |
3 | Jade Dernbach | ENG | Unsold | 50 lakh | NA |
4 | Sheldon Cottrell | WI | Unsold | 50 lakh | NA |
5 | Jerome Taylor | WI | Unsold | 30 lakh | NA |
6 | Kyle Mills | NZ | Unsold | 1 crore | NA |
7 | Rusty Theron | SA | Unsold | 30 lakh | NA |
8 | Nuwan Kulasekara | SL | Unsold | 50 lakh | NA |
9 | Simon Jones | ENG | Unsold | 30 lakh | NA |
Matt Henry has been sold to Chennai for Rs. 30 lakhs. Unsold - Tino Best, Jade Dernbach, Sheldon Cottrell, Jerome Taylor, Kyle Mills, Juan Theron, Nuwan Kulasekara and Simon Jones.
Unsold - Lonwabo Tsotsobe, VRV Singh, Krishmar Santokie, Sudeep Tyagi, Kemar Roach,Marchant de Lange, Mitchell McClenaghan and Ben Laughlin.
Unsold - Lonwabo Tsotsobe, VRV Singh, Krishmar Santokie, Sudeep Tyagi, Kemar Roach,Marchant de Lange, Mitchell McClenaghan and Ben Laughlin.
Sl. No. | Name | Country | Team | Base Price (Rs.) | Sold Price |
1. | Lonwabo Tsotsobe | SA | Unsold | 30 lakh | NA |
2. | VRV Singh | IND | Unsold | 30 lakh | NA |
3. | Krishmar Santokie | WI | Unsold | 30 lakh | NA |
4. | Sudeep Tyagi | IND | Unsold | 30 lakh | NA |
5. | Kemar Roach | WI | Unsold | 1 crore | NA |
6. | Marchant de Lange | SA | Unsold | 30 lakh | NA |
7. | Mitchell McClenaghan | NZ | Unsold | 30 lakh | NA |
8. | Ben Laughlin | AUS | Unsold | 30 lakh | NA |
Sl. No. | Name | Country | Team | Base Price (Rs.) | Sold Price (Rs.) |
1. | Doug Bollinger | AUS | Unsold | 50 lakh | NA |
2. | Pat Cummins | AUS | Unsold | 1 crore | NA |
3. | Jackson Bird | AUS | Unsold | 50 lakh | NA |
4. | Pankaj Singh | IND | Unsold | 30 lakh | NA |
5. | Ryan McLaren | SA | Unsold | 1 crore | NA |
6. | Dirk Nannes | AUS | Unsold | 1 crore | NA |
7. | Abhimanyu Mithun | IND | Unsold | 50 lakh | NA |
8. | Adam Milne | NZ | Unsold | 30 lakh | NA |
9. | Shaun Tait | AUS | Unsold | 1 crore | NA |
10. | Wayne Parnell | SA | Unsold | 1 crore | NA |
Sl. No. | Name | Country | Team | Base Price (Rs.) | Sold Price (Rs.) |
1. | Fidel Edwards | WI | Unsold | 1 crore | NA |
2. | Ben Cutting | AUS | Rajasthan | 50 lakh | 80 lakh |
3. | Manpreet Gony | IND | Unsold | 1 crore | NA |
4. | Kane Richardson | AUS | Rajasthan | 1 crore | 1 crore |
5. | Ben Hilfenhaus | AUS | Chennai | 1 crore | 1 crore |
6. | Joginder Sharma | IND | Unsold | 30 lakh | NA |
7. | Clint McKay | AUS | Unsold | 1 crore | NA |
8. | Jason Holder | WI | Hyderabad | 50 lakh | 75 lakh |
9. | Tim Southee | NZ | Rajasthan | 50 lakh | 1.2 crore |
10. | Josh Hazlewood | IND | Mumbai | 50 lakh | 50 lakh |
Unsold - Fidel Edwards. Ben Cutting, was sold to Rajasthan for Rs. 80 lakhs. Unsold - Manpreet Gony. Kane Richardson was sold to Rajasthan for Rs. 1 crore. Ben Hilfenhaus is sold to Chennai for Rs. 1 crore. Unsold - Joginder Sharma, Clint McKay. Jason Holder was sold to Hyderabad for Rs. 75 lakhs. Tim Southee went to Rajasthan for Rs. 1.2 crore. Josh Hazlewood, the young Australian bowler was bought by Mumbai for Rs. 50 lakhs.
Sl. No. | Name | Country | Team | Base Price (Rs.) | Sold Price (Rs.) |
1. | RP Singh | IND | Unsold | 1 crore | NA |
2. | Brett Lee | AUS | Unsold | 2 crore | NA |
3. | Nathan Coulter-Nile | AUS | Delhi | 1 crore | 4.25 crore |
4. | Laxmipathy Balaji | IND | Punjab | 50 lakh | 1.8 crore |
5. | Ashish Nehra | IND | Chennai | 2 crore | 2 crore |
6. | Varun Aaron | IND | Bangalore | 1.5 crore | 2 crore |
7. | Parwinder Awana | IND | Punjab | 50 lakh | 65 lakh |
8. | Jaidev Unadkat | IND | Delhi | 1 crore | 2.8 crore |
9. | Mohit Sharma | IND | Chennai | 1 crore | 2 crore |
10. | Munaf Patel | IND | Unsold | 50 lakh | NA |
Unsold - RP Singh, Brett Lee. Nathan Coulter-Nile - he was fought for by Delhi and Rajasthan. For the 2nd time in the day, Richard Madley fails to spot a franchise bidding, just before he brought the hammer down. Rajasthan was the team who were raising the bid. Madley apologised and continued the auction. Finally, Coulter-Nile was sold to Delhi for Rs. 4.25 crore. Laxmipathy Balaji, was bought by Punjab for Rs. 1.8 crore after a bidding war between Bangalore and Punjab. Ashish Nehra was sold to Chennai for his base price of Rs. 2 crore. Varun Aaron was sold to Bangalore for Rs. 2 crore.Parwinder Awana was bought by Hyderabad for Rs. 65 lakh, but Punjab exercised their right-to-match card to buy Awana. Jaydev Unadkat was sold to Delhi for Rs. 2.8 crore. Rajasthan and Delhi were the ones interested, and Delhi eventually got him. Mohit Sharma was snapped up by Chennai for Rs. 2 crore. Unsold - Munaf Patel.
Sl. No. | Name | Country | Team | Base Price (Rs.) | Sold Price (Rs.) |
1. | Mitchell Starc | Australia | Bangalore | 2 crore | 5 crore |
2. | Ashok Dinda | India | Bangalore | 1 crore | 1.5 crore |
3. | Ishant Sharma | India | Hyderabad | 1.5 crore | 2.6 crore |
4. | Bhuvneshwar Kumar | India | Hyderabad | 1.5 crore | 4.25 crore |
5. | Mohammed Shami | India | Delhi | 1 crore | 4.25 crore |
6. | Ravi Rampaul | West Indies | Bangalore | 50 lakh | 90 lakh |
7. | Umesh Yadav | India | Kolkata | 1 crore | 2.6 crore |
8. | Praveen Kumar | India | Unsold | 2 crore | NA |
9. | Vinay Kumar | India | Kolkata | 1.5 crore | 2.8 crore |
10. | Morne Morkel | South Africa | Kolkata | 1.5 crore | 2.8 crore |
After Day 1
Team | Original purse (Crore) | Purse left now (Crore) | Right to match cards originally left | No. of right to match cards used |
Mumbai | 21 | 5.15 | 1 | 1 |
Delhi | 60 | 8.6 | 3 | 1 |
Bangalore | 30.5 | 1.8 | 1 | 0 |
Hyderabad | 38 | 8.4 | 2 | 2 |
Chennai | 21 | 2.9 | 1 | 1 |
Punjab | 43.5 | 14.2 | 2 | 1 |
Rajasthan | 22.5 | 12.1 | 1 | 0 |
Kolkata | 38 | 9 | 2 | 2 |
0 comments:
Post a Comment