T-20 Cricket Records 2013
| Series/Tournament | Season | Winner | Margin | |
|---|---|---|---|---|
| Sri Lanka in Australia T20I | 2012/13 | Sri Lanka | 2-0 (2) | |
| West Indies in Australia T20I Match | 2012/13 | West Indies | 1-0 (1) | |
| England in New Zealand T20I | 2012/13 | England | 2-1 (3) | |
| Pakistan in South Africa T20I | 2012/13 | Pakistan | 1-0 (2) | |
| Zimbabwe in West Indies T20I | 2012/13 | West Indies | 2-0 (2) | |
| Afghanistan v Scotland T20I (in United Arab Emirates) | 2012/13 | Afghanistan | 2-0 (2) | |
| Canada v Kenya T20I (in United Arab Emirates) | 2012/13 | drawn | 1-1 (2) | |
| Bangladesh in Sri Lanka T20I Match | 2012/13 | Sri Lanka | 1-0 (1) | |
| Kenya v Netherlands T20I Match (in Namibia) | 2013 | Kenya | 1-0 (1) | |
| Twenty20 Quadrangular (in Namibia) (Kenya, Namibia, Netherlands, South Africa Emerging Players in Namibia) | 2013 | Namibia | ||
| Bangladesh in Zimbabwe T20I | 2013 | drawn | 1-1 (2) | |
| New Zealand in England T20I | 2013 | New Zealand | 1-0 (2) | |
| Kenya in Scotland T20I | 2013 | Scotland | 2-0 (2) | |
| Pakistan in West Indies T20I | 2013 | Pakistan | 2-0 (2) | |
| South Africa in Sri Lanka T20I | 2013 | South Africa | 2-1 (3) | |
| Pakistan in Zimbabwe T20I | 2013 | Pakistan | 2-0 (2) | |
| Australia in England T20I | 2013 | drawn | 1-1 (2) | |
| India v Australia T20I Match (in India) | 2013/14 | India | 1-0 (1) | |
| Afghanistan v Kenya T20I (in United Arab Emirates) | 2013/14 | drawn | 1-1 (2) | |
| New Zealand in Bangladesh T20I Match | 2013/14 | New Zealand | 1-0 (1) | |
| Pakistan v South Africa T20I (in United Arab Emirates) | 2013/14 | South Africa | 2-0 (2) | |
| New Zealand in Sri Lanka T20I | 2013/14 | Sri Lanka | 1-0 (2) | |
| Pakistan in South Africa T20I | 2013/14 | drawn | 1-1 (2) | |
| ICC World Twenty20 Qualifier (in United Arab Emirates) | 2013/14 | Ireland | ||
| Afghanistan v Pakistan T20I Match (in United Arab Emirates) | 2013/14 | Pakistan | 1-0 (1) | |
| Pakistan v Sri Lanka T20I Series (in United Arab Emirates) | 2013/14 | drawn | 1-1 (2) |
0 comments:
Post a Comment