ODI Cricket 2013
| Series/Tournament | Season | Winner | Margin | |
|---|---|---|---|---|
| Pakistan in India ODI | 2012/13 | Pakistan | 2-1 (3) | |
| Sri Lanka in Australia ODI | 2012/13 | drawn | 2-2 (5) | |
| New Zealand in South Africa ODI | 2012/13 | New Zealand | 2-1 (3) | |
| England in India ODI | 2012/13 | India | 3-2 (5) | |
| West Indies in Australia ODI | 2012/13 | Australia | 5-0 (5) | |
| England in New Zealand ODI | 2012/13 | England | 2-1 (3) | |
| Zimbabwe in West Indies ODI | 2012/13 | West Indies | 3-0 (3) | |
| Pakistan in South Africa ODI | 2012/13 | South Africa | 3-2 (5) | |
| Bangladesh in Sri Lanka ODI | 2012/13 | drawn | 1-1 (3) | |
| Bangladesh in Zimbabwe ODI | 2013 | Zimbabwe | 2-1 (3) | |
| Pakistan in Scotland ODI | 2013 | Pakistan | 1-0 (2) | |
| Pakistan in Ireland ODI | 2013 | Pakistan | 1-0 (2) | |
| Netherlands v South Africa ODI Match | 2013 | South Africa | 1-0 (1) | |
| NatWest Series | 2013 | New Zealand | 2-1 (3) | |
| ICC Champions Trophy | 2013 | India | ||
| West Indies Tri-Nation | 2013 | India | ||
| Pakistan in West Indies ODI | 2013 | Pakistan | 3-1 (5) | |
| South Africa in Sri Lanka ODI | 2013 | Sri Lanka | 4-1 (5) | |
| India in Zimbabwe ODI | 2013 | India | 5-0 (5) | |
| Pakistan in Zimbabwe ODI | 2013 | Pakistan | 2-1 (3) | |
| Australia in Scotland ODI Match | 2013 | Australia | 1-0 (1) | |
| RSA Challenge | 2013 | England | 1-0 (1) | |
| NatWest Series | 2013 | Australia | 2-1 (5) | |
| ICC World Cricket League Championship | 2011-2013/14 | Ireland | ||
| Australia in India ODI | 2013/14 | India | 3-2 (7) | |
| New Zealand in Bangladesh ODI | 2013/14 | Bangladesh | 3-0 (3) | |
| Pakistan v South Africa ODI Series (in United Arab Emirates) | 2013/14 | South Africa | 4-1 (5) | |
| New Zealand in Sri Lanka ODI | 2013/14 | drawn | 1-1 (3) | |
| West Indies in India ODI | 2013/14 | India | 2-1 (3) | |
| Pakistan in South Africa ODI | 2013/14 | Pakistan | 2-1 (3) | |
| India in South Africa ODI | 2013/14 | South Africa | 2-0 (3) |
0 comments:
Post a Comment